2004-05
ITA-Sanctioned Tournament Schedule
as of February 9, 2005
(Tournaments with draws are underlined / hyperlinked)
| Tournament | M or W | Site | From | To | Director FirstName | Last Name | Phone |
| GCU Invitational | W-II | Georgian Court University | 9/4/2004 | 9/5/2004 | Greg | Wyzykowski | 732-987-2689 |
| Billiken Women's Fall Classic | W | Saint Louis University | 9/10/2004 | 9/12/2004 | Jonathan | Zych | 314-658-8421 |
| Crown Plaza Invitational | M | Rice U Jake Hess Stadium | 9/10/2004 | 9/12/2004 | Ron | Smarr | 712-348-6019 |
| UM Fall Classic | M | University of Miami | 9/10/2004 | 9/12/2004 | Bryan | Getz | 305-284-4166 |
| Cobra Fall Invitational | M/W-II | Coker College | 9/11/2004 | 9/12/2004 | John | Blackburn | 843-383-8076 |
| Middlebury Invitational | M | Middlebury College | 9/11/2004 | 9/12/1004 | Dave | Schwarz | 802-443-3207 |
| Washington & Lee Invitational | M-III | Washington & Lee University | 9/11/2004 | 9/12/2004 | David | Detwiler | 540-458-8118 |
| BYU Invitational | M | Brigham Young University | 9/15/2004 | 9/18/2004 | Matthew | Nix | 801-422-3304 |
| 4th Annual Gator Fall Classic | W | U. Florida Ring Tennis Ctr | 9/16/2004 | 9/18/2004 | Roland | Thornqvist | 352-375-4683 x4681 |
| 36th Annual Farnsworth Tennis Tournament | M | Lenz Tennis Ctr, Princeton University | 9/17/2004 | 9/19/2004 | Glenn | Michibata | 609-258-6990 |
| 2004 Washington U Fall Tennis Classic | M&W-III | Washington U Tao Tennis Ctr & D Davis Cts | 9/17/2004 | 9/19/2004 | Roger Follmer & | Lynn Imergoot | 314-935-6801 |
| Aggie Men's Individual Tournament | M | New Mexico St. U. Tennis Ctr | 9/17/2004 | 9/19/2004 | Don | Ball | 505-646-1942 |
| Audi Napa Valley Tennis Classic | M | Meadowood Resort, St. Helena, CA | 9/17/2004 | 9/19/2004 | Peter | Wright | 510-642-1153 |
| Ball State Fall Invitational | M | Ball State Cardinal Creek Tennis Ctr | 9/17/2004 | 9/19/2004 | Bill | Richards | 765-285-8906 |
| Baylor Invitational | W | Baylor University | 9/17/2004 | 9/19/2004 | Joey | Scrivano | 254-710-1323 |
| Bronco Invitational | W | Western Michigan U Sorensen Cts | 9/17/2004 | 9/19/2004 | Betsy | Kuhle | 269-387-3102 |
| College of Charleston Invitational | W | Coll. of Charleston Tennis Center | 9/17/2004 | 9/17/2004 | Angelo | Anastopoulo | 843-953-5466 |
| Cougar Classic | W | Washington State University | 9/17/2004 | 9/19/2004 | Lisa | Hart | 509-335-0308 |
| Crimson Fall Classic | M | Harvard University | 9/17/2004 | 9/19/2004 | Dave | Fish | 617-495-3676 |
| CU Invite | W | CU-Boulder South Campus Tennis Ctr | 9/17/2004 | 9/19/2004 | Nicole | Kenneally | 303-735-0443 |
| David P Hastings Memorial/JU Invitational | M&W | U of North Florida Cts/Jacksonville U host | 9/17/2004 | 9/19/2004 | Andre | Herke | 904-256-7411 |
| Drs. Visiion Ctr Women's Tennis Invitational | W | UNC/Wilmington Varsity Tennis Cts | 9/17/2004 | 9/19/2004 | Jenny | Garrity | 910-962-6614 |
| Eastern Collegiate Tennis Tournament | W | U.S. Military Academy Clinton Cts | 9/17/2004 | 9/18/2004 | Paul | Peck | 845-938-6016 |
| Gator Invitational | M | U. Florida Ring Tennis Center | 9/17/2004 | 9/19/2004 | Andy | Jackson | 352-375-4683 x4680 |
| Gopher Invitational | W | U. MN Baseline Tennis Center | 9/17/2004 | 9/19/2004 | Tyler | Thomson | 612-624-8059 |
| Miner Fall Invitational | W | El Paso Youth Tennis Center | 9/17/2004 | 9/19/2004 | Jamie | Campbell | 915-747-6660 |
| MTSU Men's Fall Invitational | M | Middle Tennessee State University | 9/17/2004 | 9/19/2004 | Dale | Short | 615-898-2957 |
| PNW Collegiate Championships | M&W | Whitman College | 9/17/2004 | 9/19/2004 | Jeff | Northam | 509-527-5886 |
| St. Mary's Fall Classic | W | U. Tennessee Goodfriend Tennis Ctr | 9/17/2004 | 9/19/2004 | Michael | Patrick | 865-974-1124 |
| Stetson Invitational | W | Stetson U Mandy Stoll Tennis Ctr | 9/17/2004 | 9/19/2004 | Sasha | Schmid | 386-822-8145 |
| Tom Fallon/Notre Dame Invitational | M | Notre Dame Courtney Tennis Ctr | 9/17/2004 | 9/19/2004 | Bob | Bayliss | 574-631-6113 |
| U North Texas Invitational | W | North Texas Goldfield Tennis Center | 9/17/2004 | 9/19/2004 | Zach | Rouse | 940-565-2139 |
| UT Fall Invitational | M | U. TX Pennick-Allison Tennis Ctr | 9/17/2004 | 9/19/2004 | Ricardo | Rubio | 512-471-4429 |
| Volkl Shootout | W | Dartmouth College | 9/17/2004 | 9/19/2004 | Bob | Dallis | 603-646-3494 |
| Volkl Shootout | M | Dartmouth College | 9/17/2004 | 9/19/2004 | Chuck | Kinyon | 603-646-3819 |
| Wolfpack Invitational | M | NC St. U J.W. Isenhour Tennis Complex | 9/17/2004 | 9/19/2004 | Matthew | Halfpenny | 919-515-5028 |
| Meredith Invitational Tournament | W-III | Meredith College | 9/18/2004 | 9/19/2004 | Mary | Kovell | 919-760-8176 |
| Yale Fall Invitational | W | Yale University | 9/18/2004 | 9/19/2004 | Chad | Skorupka | 203-432-1493 |
| BYU Invitational | W | Brigham Young University | 9/23/2004 | 9/25/2004 | Matthew | Nix | 801-422-3304 |
| 12th Annual William & Mary Invitational | W | Adair Cts, Coll. of William & Mary | 9/24/2004 | 9/26/2004 | Kevin | Epley | 757-221-3384 |
| 37th Annual Southern Collegiates | M | U Georgia Dan Magill Tennis Complex | 9/24/2004 | 9/27/20204 | Manual | Diaz | 706-542-9348 |
| Baylor Intercollegiates | M | Baylor University | 9/24/2004 | 9/26/2004 | Kevin | Foster | 254-710-3484 |
| Bulldog Classic | W | Fresno St. Spallding Wathen Tennis Ctr | 9/24/2004 | 9/26/2004 | Simon | Thibodeau | 559-278-4422 |
| Charleston So. U Men's Fall Invitational | M | Charleston Southern University | 9/24/2004 | 9/25/2004 | Randy | Bloemendaal | 843-863-7145 |
| Cissie Leary Invitational | W | U. Pennsylvania | 9/24/2004 | 9/26/2004 | Michael | Dowd | 215-898-6958 |
| DePaul Fall Invite | W | Glen Ellyn, IL | 9/24/2004 | 9/25/2004 | Mark | Ardizzone | 773-325-7232 |
| Furman Fall Classic | W | Furman University | 9/24/2004 | 9/26/2004 | Debbie | Southern | 864-294-3428 |
| Hurricane Invitational 2004 | M&W | U. Tulsa Case Tennis Ctr | 9/24/2004 | 9/26/2004 | V Westbrook & | P McMurray | 918-631-3186 |
| Maryland Fall Invitational | W | Tennis Center at College Park, MD | 9/24/2004 | 9/26/2004 | J. Butler & | Joey Barnes | 301-314-6601 |
| Navy Invitational | M | U.S. Naval Academy | 9/24/2004 | 9/26/2004 | John | Officer | 410-293-5589 |
| Ole Miss Fall Tennis Classic | W | Miss. Palmer-Salloum Tennis Ctr | 9/24/2004 | 9/26/2004 | Whitt | Taber | 662-915-7590 |
| Pacific Tigers Fall Invitational | M | U. Pacific Hal Nelson Tennis Cts | 9/24/2004 | 9/26/2004 | Guido | Baumann | 209-946-2219 |
| Rice Fall Tennis Classic | W | Rice U. Jake Hess Courts | 9/24/2004 | 9/26/2004 | Roger | White | 713-348-6035 |
| Roberta Alison Fall Invitational | W | University of Alabama | 9/24/2004 | 9/26/2004 | Jenny | Mainz | 205-348-3840 |
| The Yonex Spartan Cup | W | Michigan State U | 9/24/2004 | 9/26/2004 | Tim | Bauer | 517-355-2209 |
| UALR Trojan Fall Invit. Tennis Tournament | M&W | Burne Park Tennis Ctr, N. Little Rock, AR | 9/24/2004 | 9/26/2004 | Leslie | Pfeiffer | 501-227-7611 |
| UNLV Invitational | W | University of Nevada/Las Vegas | 9/24/2004 | 9/26/2004 | Kevin | Cory | 702-895-3009 |
| USF Invitational | W | University of South Florida | 9/24/2004 | 9/26/2004 | Gigi | Fernandez | 813-974-4121 |
| UTC Fall Classic | M&W | U. Tennessee-Chattanooga | 9/24/2004 | 9/26/2004 | Carlos Garcia & | Tom Lowry | 432-755-4359 |
| UVA Fall Classic | M | UVA Sheridan Snyder Tennis Ctr | 9/24/2004 | 9/26/2004 | Brian | Boland | 434-982-5732 |
| Yale Invitational | M | Yale University | 9/24/2004 | 9/26/2004 | Alex | Dorato | 203-432-2498 |
| Penn State Fall Classic | M | Penn State Sarni Tennis Facility | 9/25/2004 | 9/26/2004 | Jan | Borner | 814-863-3487 |
| Scott Satran Memorial Tournament | M-I, II, III | Queens College/NY | 9/25/2004 | 9/26/2004 | Alan | Landes | 718-997-2727 |
| 2004 ECAC Men's Invit. Tennis Champs. | M | USTA National Tennis Center | 10/1/2004 | 10/4/2004 | Kelly | Gilligan | 508-771-5060 x240 |
| Brown Invitational | W | Brown University | 10/1/2004 | 10/3/2004 | Paul | Wardlaw | 401-863-2104 |
| GVSU Invitational | M-II&III | Grand Valley State University | 10/1/2004 | 10/3/2004 | John | Black | 616-331-3378 |
| Josephine Groot Memorial Invitational | M | UNC Cone-Kenfield Tennis Center | 10/1/2004 | 10/3/2004 | Sam | Paul | 919-9962-6060/6363 |
| NAU Women's Invitational | W | Sedona Racquet Club | 10/1/2004 | 10/3/2004 | Larry | Lineberry | 928-282-4197 |
| Nike Cal Invitational | W | UC Berkeley Hellman Tennis Ctr | 10/1/2004 | 10/3/2004 | Jan | Brogan | 510-642-6142 |
| Penn State Invitational | W | Penn State University | 10/1/2004 | 10/3/2004 | Buffy | Baker | 814-863-7479 |
| San Diego State Fall Tennis Classic | W | San Diego State University | 10/1/2004 | 10/3/2004 | Peter | Mattera | 619-594-6505 |
| Scarborough Specialties-Red Raider Shootout | W | Texas Tech McLeod Tennis Center | 10/1/2004 | 10/2/2004 | Kendall | Brooks | 806-742-3355 |
| U. Kentucky Fall Invitational | W | U. Kentucky | 10/1/2004 | 10/3/2004 | Mark | Guilbeau | 859-257-7707 x329 |
| Wake Forest Deacon Classic | W | Wake Forest Leighton Stadium Cts | 10/1/2004 | 10/3/2004 | Brian | Fleishman | 336-758-5752 |
| Wolverine Invitational | W | Michigan Varsity Tennis Courts | 10/1/2004 | 10/3/2004 | Bitsy | Ritt | 734-998-8848 |
| Capital Fall Tennis Classic | W-III | Catholic University | 10/2/2004 | 10/3/2004 | Dana | Dowd | 301-431-6860 |
| University of Utah Invitational | M | U. Utah Sports Mall | 10/7/2004 | 10/9/2004 | F.D. | Robbins | 801-581-7075 |
| Cal St. Fullerton Intercollegiates | W | Cal State Fullerton | 10/8/2004 | 10/10/2004 | Bill | Reynolds | 714-278-3053 |
| Charleston So. U Women's Fall Invitational | W | Charleston Southern University | 10/8/2004 | 10/9/2004 | Randy | Bloemendaal | 843-863-7145 |
| C.L. Varner Memorial Tournament | M&W-II | Rollins College | 10/8/2004 | 10/10/2004 | B Buckley & | R Bohrnstedt | 407-646-2482/2665 |
| Georgia Tech Fall Invitational | M | Georgia Tech Bill Moore Tennis Ctr | 10/8/2004 | 10/10/2004 | Kenny | Thorne | 404-894-0459 |
| Green Wave Classic | W | Tulane Goldring Tennis Center | 10/8/2004 | 10/10/2004 | David | Schumacher | 504-865-5503 |
| Hokie Fall Invitational | W | VA Tech Burrows-Burleson Tennis Ctr | 10/8/2004 | 10/10/2004 | Terry Ann | Zawacki-Woods | 540-231-9971 |
| Louisville Men's Invitational | M | Louisville Bass-Rudd Tennis Ctr | 10/8/2004 | 10/10/2004 | Rex | Ecarma | 502-852-0217 |
| MTSU Women's Fall Invitational | W | Middle Tennessee State University | 10/8/2004 | 10/10/2004 | Randy | Holden | 615-898-5154 |
| Samford U. Bulldog Open | M | Samford University | 10/8/2004 | 10/10/2004 | Kemper | Baker | 205-726-2592 |
| Santa Clara U Bronco Classic | M | Santa Clara Degheri Tennis Center | 10/8/2004 | 10/10/2004 | George | Husack | 408-554-4069 |
| Stetson Fall Mock Duals | W | Stetson University | 10/8/2004 | 10/10/2004 | Sasha | Schmid | 306-822-8145 |
| Surf & Volley Tennis Challenge | M | U. San Diego | 10/8/2004 | 10/10/2004 | Tom | Hagedorn | 619-160-8889 |
| UNM Balloon Fiesta Classic | M | U. New Mexico Lobo Tennis Club | 10/8/2004 | 10/10/2004 | Loren | Dils | 505-925-5732 |
| UNCG Spartan Fall Invitational | W | U. North Carolina/Greensboro | 10/8/2004 | 10/10/2004 | Jeff | Trivette | 336-334-5581 |
| Wildcat Invitational | W | Northwestern Vandy Christie Tennis Ctr | 10/8/2004 | 10/10/2004 | Jennifer | Lutgert | 847-491-4643 |
| Boilermaker Invitational | M | Purdue Varsity Courts | 10/9/2004 | 10/10/2004 | Cris | James | 765-494-1647/7568 |
| USTA/NTC Women's College Tennis Invit. | W | USTA National Tennis Center | 10/9/2004 | 10/11/2004 | Bill | Mountford | 718-760-6235 |
| Washington & Lee Fall Festival | W-III | Washington & Lee University | 10/9/2004 | 10/10/2004 | Cinda L. | Rankin | 540-458-8687 |
| Landfall CC Intercollegiate | W | Landfall Country Club, Wilmington, NC | 10/10/2004 | 10/12/2004 | Jenny | Garrity | 910-962-7714 |
| ASU Invitational | W | Arizona State Whiteman Tennis Ctr | 10/15/2004 | 10/17/2004 | Sheila McInerney/ | Paul Reber | 480-963-4333 |
| Eck Classic | W | U. Notre Dame | 10/15/2004 | 10/17/2004 | Jay | Louderback | 219-631-5149 |
| Gael Classic | W | St. Mary's Coll. Korth Tennis Complex | 10/15/2004 | 10/17/2004 | Lisa | Alipaz | 925-631-4711 |
| Miami Invite | W | University of Miami | 10/15/2004 | 10/17/2004 | Dave | Anderton | 305-284-8876 |
| NC State Fall Invitational | W | NC State/Wolfpack Tennis Complex | 10/15/2004 | 10/17/2004 | Hans | Olsen | 919-515-7674 |
| The Racquet Club Collegiate Invitational | M | The Racquet Club/Midland, TX | 10/15/2004 | 10/17/2004 | Scott | Stewart | 432-683-7440 |
| The Wolverine Invite | M | U Michigan Varsity Tennis Center | 10/15/2004 | 10/17/2004 | Michael | Kosta | 734-998-8847 |
| Puma Fall Classic | M/W-II | Saint Joseph's College | 10/16/2004 | 10/17/2004 | Donn | Gobbie | 219-866-6335 |
| South Carolina Fall Invitational | M | University of South Carolina | 10/22/2004 | 10/24/2004 | Kent | DeMars | 803-777-7899 |
| Tunica National College Invitational | M | Tunica National Golf & Tennis | 10/22/2004 | 10/24/2004 | Keith | Evans | 662-357-0777 |
| USF Fall Invitational Challenge | M | University of South Florida | 10/22/2004 | 10/24/2004 | Don | Barr | 813-974-4112 |
| Hibernia Bank Ragin' Cajun Tennis Classic | M | UL/Lafayette Cajun Courts | 10/29/2004 | 10/31/2004 | Justin | McGrath | 337-482-6328 |
| Lady Seminole Classic | W | Florida State Speicher Tennis Ctr | 10/29/2004 | 10/31/2004 | Jennifer | Hyde | 850-644-1092 |
| Thunderbird Invitational | M | Arizona St. Whiteman Tennis Ctr | 10/29/2004 | 10/31/2004 | Laurie | Warder | 602-690-5556 |
| UT Fall Invitational | M | Tennessee Goodfriend Indoor Tennis Ctr | 10/29/2004 | 10/31/2004 | Chris | Mahony | 865-974-6364 |
| Big Green Invite | W | Dartmouth College | 10/30/2004 | 11/1/2004 | Bob | Dallis | 603-646-3494 |
| Milwaukee Tennis Classic | M&W | Marquette U Helfaer Tennis Stadium | 11/3/2004 | 11/7/2004 | Steven | Rodecap | 414-288-3775 |
| 2004 SEC Fall Coach's Classic | W | Peachtree City Tennis Ctr, GA | 11/4/2004 | 11/7/2004 | J Mainz & | S Ferreira | 205-348-3840 |
| ASU Thunderbird Colleg. Invitational | W | Arizona State Whiteman Tennis Ctr | 11/5/2004 | 11/7/2004 | Sheila McInerney/ | Paul Reber | 480-963-4333 |
| Beau Holton Memorial/Tulane Invitational | M | Tulane U Goldring Tennis Complex | 11/5/2004 | 11/7/2004 | Robert | Klein | 504-862-8237 |
| Bulldog Scramble | M | U Georgia Dan Magill Tennis Complex | 11/5/2004 | 11/7/2004 | Manual | Diaz | 706-542-9348 |
| Cougar Fall Classic | W | U. of Houston | 11/5/2004 | 11/7/2004 | John | Severance | 713-743-4051 |
| Desert Fall Women's Collegiate Classic | W | Moore Tennis Academy, Desert Princess CC | 11/5/2004 | 11/7/2004 | P Holbach & | C Moore | 760-322-2293 |
| GT FAll Invitational | W | GA Tech Bill Moore Tennis Center | 11/5/2004 | 11/7/2004 | Bryan | Shelton | 404-894-0458 |
| Midwest Blast VI | W | U Illinois Atkins Tennis Center | 11/5/2004 | 11/7/2004 | Joanne | Russell | 217-333-9463 |
| UNC-Kitty Harrison Invitational | W | UNC Cone-Kenfield Tennis Center | 11/5/2004 | 11/7/2004 | Brian | Kalbas | 919-962-6262 |
| UNLV Falll Classic | M | UNLV Fertitta Tennis Center | 11/5/2004 | 11/7/2004 | Owen | Hambrook | 702-895-4489 |
| Big Green Invitational | M | Dartmouth College | 11/6/2004 | 11/8/2004 | Chuck | Kinyon | 603-646-3819 |
| Lobo Fall Invite | W | U. New Mexico Lobo Tennis Club | 11/12/2004 | 11/14/2004 | Kathy | Kolankiewicz | 505-925-5780 |
| Penn State Classic | W | Penn State University | 11/12/2004 | 11/13/2004 | Buffy | Baker | 814-863-7479 |
| Cal Poly Invitational | W | Cal Poly Tennis Courts | 11/19/2004 | 11/21/2004 | Paige | Billingsly | 805-756-2768 |
| Costa Mesa Intercollegiate Classic Entry Form revised 12/1 | M&W | Costa Mesa Tennis Center | 12/26/2004 | 12/30/2004 | Hank | Lloyd | 714-557-0211 |
| Michigan Invitational | W | U Michigan Varsity Tennis Center | 1/7/2005 | 1/9/2005 | Bitsy | Ritt | 734-998-8848 |
| Puerto Rico Invitational | M | P.R. National Training Ctr, San Juan, P.R. | 1/13/2005 | 1/15/2005 | Craig | Tiley | 217-333-7971 |
| SEC Coaches Indoor Championships | M | Hilton Riverside Indoor/New Orleans, LA | 1/13/2005 | 1/17/2005 | Jeff | Brown | 225-578-5052 |
| Freeman Memorial Tennis Champs. | W | University of Nevada/Las Vegas | 1/14/2005 | 1/16/2005 | Kevin | Cory | 702-895-3009 |
| National Collegiate Tennis Classic | M | Indian Wells Tennis Garden | 1/14/2005 | 1/16/2005 | Robert | Cannon | 310-745-8331 |
| Sherwood Country Club Collegiate Cup | M | Sherwood Country Club, Thousand Oaks, CA | 1/14/2005 | 1/17/2005 | Mark | Pachtner | 805-496-3036 x313 |
| Women's PAC-10 Indoors | W | U. Washington Nordstrom Tennis Ctr | 1/14/2005 | 1/16/2005 | Patty | McCain | 206-543-1116 |
| Georgia Invitational | W | U. Georgia/Dan Magill Tennis Complex | 1/21/2005 | 1/23/2005 | Jeff | Wallace | 706-542-7956 |
| Metropolitan RC Rice U Indoor Invite | M | Metropolitan Racquet Club/Houston, TX | 1/21/2005 | 1/23/2005 | Ron | Smarr | 713-348-6019 |
| Tulane Invitational | W | Tulane Goldring Tennis Center | 1/21/2005 | 1/23/2005 | David | Schumacher | 504-865-5503 |
| Columbia Classic | M | Columbia U Dick Savitt Tennis Center | 1/28/2005 | 1/30/2005 | Bid | Goswami | 212-854-4696 |
| U Redlands Invitational | W | University of Redlands | 1/28/2005 | 1/29/2005 | Darren | Haworth | 909-793-2121 x4817 |
| USF Spring Invitational | M | University of South Florida | 1/28/2005 | 1/30/2005 | Don | Barr | 313-974-4112 |
| CSU/LA M&W Intercoll. Tennis Tournament | M&W-II | Cal State U/Los Angeles | 2/4/2005 | 2/6/2005 | Tina | Karwasky | 323-343-3094 |
| Drew Invitational | M-III | Drew University | 2/26/2005 | 2/27/2005 | Ira | Miller | 973-408-3115 |
| H.E.B. Collegiate Team Championships | M | H.E.B. Tennis Ctr/Corpus Christi, TX | 3/4/2005 | 3/6/2005 | Cory | Brooks | 361-882-6013 |
| Blue-Gray Collegiate Tennis Classic | M | Lagoon Park Tennis Ctr/Montgomery, AL | 3/10/2005 | 3/13/2005 | K Wilson & | B Brown | 334-271-7001 |
| Kerry Seward Invitational | M-III | Wabash College | 3/19/2005 | 3/20/2005 | Vernon | Mummert | 765-361-6233 |
|
Small College Blue-Grey |
M-SC | Lagoon Tennis Ctr/Montgomery, AL | 3/31/2005 | 4/3/2005 | Anuk | Christiansz | 334-244-3448 |